Statistics
Appearances
Brackets denotes appearances made as a substitute
| No. | Pos. | Player | League | FAI Cup | Leinster Senior Cup | UEFA Conference League | Total |
|---|---|---|---|---|---|---|---|
| 1 | GK | Kacper Chorążka | 20 | 1 | 1 | 0 | 22 |
| 2 | DF | Jubril Okedina | 0 | 0 | 0 | 0 | 0 |
| 3 | DF | Ryan Burke | 3(3) | 0 | 2 | 0 | 5(3) |
| 4 | DF/MF | Niall Morahan | 17(10) | 2(1) | 0 | 2(1) | 21(13) |
| 5 | MF | Sadou Diallo | 15(8) | 2(1) | 1 | 4(3) | 22(12) |
| 6 | DF/MF | Jordan Flores | 25(6) | 1 | 0 | 6 | 32(7) |
| 7 | MF | Connor Parsons | 25(15) | 2(1) | 0 | 5(2) | 32(18) |
| 8 | MF | Harry Vaughan | 23(7) | 2 | 0 | 6(4) | 31(11) |
| 9 | FW | Colm Whelan | 29(9) | 2(1) | 1 | 5(4) | 37(13) |
| 10 | MF | Dawson Devoy | 27 | 2 | 0 | 6 | 35 |
| 11 | MF | Dayle Rooney | 21(4) | 1 | 1 | 6(5) | 29(9) |
| 12 | MF | Patrick Hickey | 28 | 2 | 1 | 6 | 37 |
| 14 | MF | James McManus | 1 | 0 | 0 | 0 | 1 |
| 15 | DF | Senan Mullen | 19(2) | 2 | 0 | 5 | 26(2) |
| 16 | MF | Darragh Power | 28(3) | 1 | 1 | 5 | 35(4) |
| 17 | MF | Adam McDonnell | 21(13) | 2(2) | 1 | 4(1) | 28(16) |
| 18 | FW | Douglas James-Taylor | 17(7) | 1 | 0 | 6(1) | 24(8) |
| 19 | MF | Rhys Brennan | 0 | 0 | 2 | 0 | 2 |
| 20 | DF | Leigh Kavanagh | 5(5) | 0 | 1 | 0 | 6(5) |
| 21 | MF | Josh Adam | 0 | 1(1) | 0 | 0 | 1(1) |
| 22 | DF | Sam Todd | 25(1) | 0 | 0 | 5 | 30(1) |
| 23 | MF | Zane Myers | 16(10) | 1 | 0 | 1(1) | 18(11) |
| 24 | DF | Cian Byrne | 19(7) | 2(1) | 1 | 5(3) | 27(11) |
| 25 | GK | Paul Walters | 9 | 1 | 0 | 6 | 16 |
| 26 | MF | Ross Tierney | 29(3) | 2 | 0 | 6 | 38(3) |
| 27 | MF | Curtis Egan | 0 | 0 | 3(2) | 0 | 3(2) |
| 28 | FW | Hugh Martin | 6(6) | 0 | 0 | 0 | 6(6) |
| 29 | FW | Josh Harpur | 2(2) | 0 | 2(1) | 0 | 4(3) |
| 30 | GK | Finn McDonnell | 0 | 0 | 2 | 0 | 2 |
| 32 | MF | Markuss Strods | 19(11) | 1(1) | 1 | 5(3) | 26(15) |
| 33 | MF | Christopher Conlan | 0 | 0 | 3(1) | 0 | 3(1) |
| 41 | FW | Paddy Madden | 0 | 2(2) | 0 | 0 | 2(2) |
| Acad. | DF | Luke Rossi | 0 | 0 | 1 | 0 | 1 |
| Acad. | DF | Sean Connell | 0 | 0 | 2 | 0 | 2 |
| Acad. | DF | Leon Hudson | 0 | 0 | 2 | 0 | 2 |
| Acad. | DF | Louis Burke | 0 | 0 | 2 | 0 | 2 |
| Acad. | MF | Bobbie Malone | 0 | 0 | 2 | 0 | 2 |
| Acad. | MF | Brendan O Connor | 0 | 0 | 1 | 0 | 1 |
| Acad. | MF | Alex Snow | 0 | 0 | 2 | 0 | 2 |
| Acad. | MF | Senan Boyle | 0 | 0 | 2(1) | 0 | 2(1) |
| Acad. | FW | Tom Clarke | 0 | 0 | 2(1) | 0 | 2(1) |
| Acad. | MF | Jack Birrell | 0 | 0 | 2(2) | 0 | 2(2) |
| Acad. | DF | TJ Olusanya | 0 | 0 | 2(2) | 0 | 2(2) |
| Acad. | MF | Aaron Culleton | 0 | 0 | 1(1) | 0 | 1(1) |
| Acad. | MF | Sean Kenny-Naughton | 0 | 0 | 1(1) | 0 | 1(1) |
Top Scorers
| No. | Player | League | FAI Cup | Leinster Senior Cup | UEFA Conference League | Total |
|---|---|---|---|---|---|---|
| 9 | Colm Whelan | 10 | 2 | 0 | 0 | 12 |
| 26 | Ross Tierney | 8 | 0 | 0 | 1 | 9 |
| 18 | Douglas James-Taylor | 6 | 0 | 0 | 3 | 9 |
| 12 | Patrick Hickey | 5 | 0 | 0 | 1 | 6 |
| 7 | Connor Parsons | 3 | 1 | 0 | 1 | 5 |
| 11 | Dayle Rooney | 3 | 0 | 0 | 1 | 4 |
| 8 | Harry Vaughan | 3 | 1 | 0 | 0 | 4 |
| 23 | Zane Myers | 2 | 0 | 0 | 1 | 3 |
| 10 | Dawson Devoy | 3 | 0 | 0 | 0 | 3 |
| 32 | Markuss Strods | 2 | 0 | 0 | 0 | 2 |
| 17 | Adam McDonnell | 1 | 0 | 0 | 0 | 1 |
| 22 | Sam Todd | 1 | 0 | 0 | 0 | 1 |
| 24 | Cian Byrne | 1 | 0 | 0 | 0 | 1 |
| 6 | Jordan Flores | 1 | 0 | 0 | 0 | 1 |
| 33 | Christopher Conlon | 0 | 0 | 1 | 0 | 1 |
| N/A | Own goal | 1 | 1 | 0 | 0 | 1 |
| Total | 50 | 5 | 1 | 8 | 64 |
Clean Sheets
| No. | Player | League | FAI Cup | Leinster Senior Cup | UEFA Conference League | Total |
|---|---|---|---|---|---|---|
| 1 | Kacper Chorążka | 7/20 | 1/1 | 1/1 | 0/0 | 9/22 |
| 25 | Paul Walters | 4/9 | 0/1 | 0/0 | 2/6 | 6/16 |
| 30 | Finn McDonnell | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
| Total | 10/29 | 1/2 | 1/3 | 2/6 | 14/40 |
Discipline
| No. | Player | League | FAI Cup | LSC | Conf. Lge. | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | YR | R | Y | YR | R | Y | YR | R | Y | YR | R | Y | YR | R | ||
| 10 | Dawson Devoy | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 |
| 6 | Jordan Flores | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 |
| 12 | Patrick Hickey | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| 8 | Harry Vaughan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 26 | Ross Tierney | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 15 | Senan Mullen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Sam Todd | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 11 | Dayle Rooney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
| 17 | Adam McDonnell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 5 | Sadou Diallo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 16 | Darragh Power | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9 |
| 7 | Connor Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 24 | Cian Byrne | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Douglas James-Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 32 | Markuss Strods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Zane Myers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Niall Morahan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Acad. | Sean Connell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Acad. | Sean Kenny-Naughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 47 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 66 | 2 | 1 | |
Captains
| No. | Player | No. Games | Notes |
|---|---|---|---|
| 10 | Dawson Devoy | 35 | Club captain |
| 6 | Jordan Flores | 2 | Vice captain |
| 17 | Adam McDonnell | 1 | |
| 30 | Finn McDonnell | 1 | |
| 33 | Christopher Conlon | 1 |
Last updated: Saturday 5th September 2026



