Bohs want your old phonesBohemian FC is calling on all supporters to donate unused mobile phones to a scheme ... Read more |
|
Airtricity League Premier Division
| M | P | ||
| 1 | St Patrick 's Athletic FC | 22 | 41 |
| 2 | Shamrock Rovers FC | 22 | 41 |
| 3 | Bohemian FC | 21 | 39 |
| 4 | Sporting Fingal FC | 22 | 34 |
| 5 | Sligo Rovers FC | 23 | 33 |
| 6 | Dundalk FC | 22 | 32 |
| 7 | UCD FC | 22 | 29 |
| 8 | Galway United FC | 23 | 23 |
| 9 | Drogheda United FC | 22 | 18 |
| 10 | Bray Wanderers FC | 21 | 7 |

















